| EVENT:
YKC Intermediate Obedience (Judge: Steve Rutter)
|
YEAR:
2010
|
Report by Running Order
Switch to 'by Score' view
Intermediate
| Individuals | 1 | Louise Leel | CLANICKER LUKE (ESS) | Temp 0 | HOL 9 | A Recall 3.5 | Ret 1.75 | Scent 25 | Sit 18 | Down 0 | Total 57.25 |
| Individuals | 2 | Frankie Evans | FOREVERMAGIC ENCHANTMENT (WS) | Temp 0 | HOL 3.5 | A Recall 0.75 | Ret 0.25 | Scent 4 | Sit 13 | Down 0 | Total 21.5 |
| Individuals | 3 | Jodi Lunn | GYPTON JUST HADTA HAVYA (WS) | Temp 0 | HOL 3.25 | A Recall 10 | Ret 0 | Scent 0.5 | Sit 0 | Down 0 | Total 13.75 |
| Individuals | 4 | Ellie Hannay | MALARIDGE WELL SPOTTED PERDY (WS) | Temp 0 | HOL 12 | A Recall 2 | Ret 1.25 | Scent 3 | Sit 3 | Down 0 | Total 21.25 |
| Individuals | 5 | Rebecca Heard | RINCEWIND BOB OF WYCHINOUR (ISDS) (BC) | Temp 0 | HOL 2.75 | A Recall 0.5 | Ret 0.5 | Scent 1 | Sit 0 | Down 0 | Total 4.75 |
| Individuals | 9 | Kirsty Jess | Aces Dream Team (WS) | Temp 0 | HOL 2.5 | A Recall 0 | Ret 0.5 | Scent 3 | Sit 10.5 | Down 0 | Total 16.5 |
Copyright COVDOG, 2001.
All rights reserved
|